List of Biological Materials
Biological materials can be instantiated using the name or material index,
Material *b = new Biomat(string Name);
Material *b = new Biomat(int Index);
Material *b = new Biomat(int Index);
For example,
Material *b = new Biomat("Blood (ICRP)");
Material *b = new Biomat(118);
Material *b = new Biomat(118);
are equivalent instantiations.
| Name | Material Index | ρ [g/cm³] | I [ev] |
|---|---|---|---|
| A-150 Tissue-Equivalent Plastic | 99 | 1.127 | 65.1 |
| Adipose Tissue (ICRP) | 103 | 0.92 | 63.2 |
| B-100 Bone-Equivalent Plastic | 111 | 1.45 | 85.9 |
| Blood (ICRP) | 118 | 1.06 | 75.2 |
| Bone, Compact (ICRU) | 119 | 1.85 | 91.9 |
| Bone, Cortical (ICRP) | 120 | 1.85 | 106.4 |
| Brain (ICRP) | 123 | 1.03 | 73.3 |
| C-552 Air-Equivalent Plastic | 126 | 1.76 | 86.8 |
| Ceric Sulfate Dosimeter Solution | 139 | 1.03 | 76.7 |
| Eye Lens (ICRP) | 156 | 1.1 | 73.3 |
| Ferrous Sulfate Dosimeter Solution | 160 | 1.024 | 76.4 |
| Lung (ICRP) | 190 | 1.05 | 75.3 |
| M3 Wax | 191 | 1.05 | 67.9 |
| Mix D Wax | 199 | 0.99 | 60.9 |
| MS20 Tissue Substitute | 200 | 1.0 | 75.1 |
| Muscle, Skeletal (ICRP) | 201 | 1.04 | 75.3 |
| Muscle, Striated (ICRU) | 202 | 1.04 | 74.7 |
| Muscle-Equivalent Liquid With Sucrose | 203 | 1.11 | 74.3 |
| Muscle-Equivalent Liquid Without Sucrose | 204 | 1.07 | 74.2 |
| Skin (ICRP) | 250 | 1.1 | 72.7 |
| Testes (ICRP) | 258 | 1.04 | 75.0 |
| Tissue, Soft (ICRP) | 261 | 1.0 | 72.3 |
| Tissue, Soft (ICRU, Four-Component) | 262 | 1.0 | 74.9 |
| Tissue-Equivalent Gas (Methane Based) | 263 | 0.001064 | 61.2 |
| Tissue-Equivalent Gas (Propane Based) | 264 | 0.001826 | 59.5 |
← Return to Muon Range Library