List of Compound Materials

Organic and inorganic compounds, and polymer materials can be instantiated using the name, chemical formula or material index,

Compound *c = new Compound(string Name);
Compound *c = new Compound(string Formula);
Compound *c = new Compound(int Index);

For example,

Compound *c = new Compound("Carbon Dioxide");
Compound *c = new Compound("CO2");
Compound *c = new Compound(134);

are equivalent instantiations.

Ambiguities, for example, H2O, are resolved by using the index number for the material.

Name Formula Material Index M [g/mol] ρ [g/cm³] I [ev]
Acetone C3H6O 100 58.08 0.79 64.2
Acetylene C2H2 101 26.04 0.001097 58.2
Adenine C5H5N5 102 135.13 1.35 71.4
Alanine C3H7NO2 105 89.09 1.42 71.9
Aluminum Oxide Al2O3 106 101.96 3.97 145.2
Amber C10H16O 107 152.233 1.1 63.2
Ammonia NH3 108 17.03 0.000826019 53.7
Aniline C6H5NH2 109 93.13 1.0217 66.2
Anthracene C14H10 110 178.23 1.283 69.5
Bakelite (C6H6O·CH2O)n 112 124.14 1.25 72.4
Barium Fluoride BaF2 113 175.324 4.893 375.9
Barium Sulfate BaSO4 114 233.39 4.5 285.7
Benzene C6H6 115 78.1118 0.879 63.4
Beryllium Oxide BeO 116 25.0116 3.01 93.2
Bismuth Germanate (BGO) (Bi2O3)2(GeO2)3 117 1245.68 7.13 534.1
Bismuth Silicate (BSO) (Bi2O3)2(SiO2)3 329 646.21 7.12 519.2
Boron Carbide B4C 121 55.255 2.52 84.7
Boron Oxide B2O3 122 69.62 1.812 99.6
Butane C4H10 124 58.1222 0.002489 48.3
Butanol C4H9OH 125 74.1216 0.81 59.9
Cadmium Telluride CdTe 127 240.01 5.85 539.3
Cadmium Tungstate CdWO4 128 360.249 7.9 468.3
Calcium Carbonate CaCO3 129 100.087 2.8 136.4
Calcium Fluoride CaF2 130 78.075 3.18 166.0
Calcium Oxide CaO 131 56.077 3.3 176.1
Calcium Sulfate CaSO4 132 136.141 2.96 152.3
Calcium Tungstate CaWO4 133 287.92 6.062 395.0
Carbon Dioxide CO2 134 44.0095 0.00184212 85.0
Carbon Dioxide (Dry Ice) CO2 293 44.0095 1.563 85.0
Carbon Tetrachloride CCl4 135 153.823 1.594 166.3
Carbon Tetrafluoride CF4 326 88.0043 0.00378 115.0
Cellulose (C6H10O5)n 136 162.141 1.42 77.6
Cellulose Acetate Butyrate (C15H22O8)n 137 330.33 1.2 74.6
Cellulose Nitrate (C12H14O4(ONO2)6)n 138 594.267 1.49 87.0
Cerium Fluoride CeF3 332 197.111 6.16 348.4
Cesium Fluoride CsF 140 151.904 4.115 440.7
Cesium Iodide CsI 141 259.81 4.51 553.1
Chlorobenzene C6H5Cl 142 112.557 1.106 89.1
Chloroform CHCl3 143 119.377 1.483 156.0
Cyclohexane C6H12 145 84.1595 0.779 56.4
1,2-Dichlorobenzene C6H4Cl2 146 147.001 1.305 106.5
Dichlorodiethyl Ether C4Cl2H8O 147 143.011 1.22 103.3
1,2-Dichloroethane C2H4Cl2 148 98.9586 1.235 111.9
Diethyl Ether C4H10O 149 74.12 0.714 60.0
Dimethyl Ether C2H6O 356 46.07 0.001934 62.9
Dimethylformamide C3H7NO 150 73.09 0.949 66.6
Dimethyl Sulfoxide (CH3)2SO 151 78.1344 1.101 98.6
Ethane C2H6 152 30.069 0.001263 45.4
Ethanol C2H5OH 153 46.0684 0.789 62.9
Ethyl Cellulose (C12H22O5)n 154 246.3 1.13 69.3
Ethylene C2H4 155 28.0532 0.001175 50.7
Ferric Oxide Fe2O3 157 159.687 5.2 227.3
Ferroboride FeB 158 66.655 7.15 261.0
Ferrous Oxide FeO 159 71.844 5.7 248.6
Freon-12 CF2Cl2 161 120.913 1.12 143.0
Freon-13 CF3Cl 163 104.459 0.95 126.6
Freon-13B1 CF3Br 164 148.91 1.5 210.5
Freon-13I1 CF3I 165 195.91 1.8 293.5
Gadolinium Silicate Gd2SiO5 341 422.582 6.71 405.4
Gadolinium Oxysulfide Gd2O2S 166 378.565 7.44 493.3
Gallium Arsenide GaAs 167 144.645 5.31 384.9
Glucose (Dextrose Monohydrate) C6H12O6·H2O 172 180.156 1.54 77.2
Glutamine C5H10N2O3 173 146.145 1.46 73.3
Glycerol C3H5(OH)3 174 92.0938 1.261 72.6
Guanine C5H5N5O 175 151.126 1.58 75.0
Gypsum (Plaster of Paris) CaSO4·H2O 176 136.142 2.32 129.7
Heavy Water (Liquid) D2O 351 20.0276 1.107 79.7
Heptane C7H16 177 100.20 0.684 54.4
Hexane C6H14 178 86.18 0.66 54.0
Kapton (C22H10N2O5)n 179 382.325 1.42 79.6
Lanthanum Bromide LaBr3 327 378.617 5.29 454.5
Lanthanum Chloride LaCl3 334 245.264 3.86 329.5
Lanthanum Fluoride LaF3 331 195.901 5.9 336.3
Lanthanum Oxybromide LaOBr 180 234.809 6.28 439.7
Lanthanum Oxysulfide La2O2S 181 341.876 5.86 421.2
Lead Fluoride PbF2 330 245.197 7.77 635.4
Lead Oxide PbO 182 223.199 9.53 766.7
Lead Tungstate PbWO4 301 455.038 8.3 600.7
Lithium Amide LiNH2 183 22.9636 1.178 55.5
Lithium Carbonate Li2CO3 184 73.8909 2.11 87.9
Lithium Fluoride LiF 185 25.9394 2.635 94.0
Lithium Hydride LiH 186 7.94894 0.82 36.5
Lithium Iodide LiI 187 133.845 3.494 485.1
Lithium Oxide Li2O 188 38.9398 2.013 73.6
Lithium Tetraborate Li2B4O7 189 169.122 2.44 94.6
Lutetium Aluminum Oxide (1) LuAlO3 335 249.947 8.3 423.2
Lutetium Aluminum Oxide (2) Lu3Al5O12 336 851.801 6.73 365.9
Lutetium Fluoride LuF3 333 231.962 8.3 458.7
Lutetium Silicon Oxide Lu2SiO5 337 458.016 7.4 472.0
Magnesium Carbonate MgCO3 192 84.3139 2.958 118.0
Magnesium Fluoride MgF2 193 62.3018 3 134.3
Magnesium Oxide MgO 194 40.3044 3.58 143.8
Magnesium Tetraborate MgB4O7 195 179.545 2.53 108.3
Mercuric Iodide HgI2 196 454.399 6.36 684.5
Methane CH4 197 16.04 0.0006672 41.7
Methanol CH3OH 198 32.04 0.791 67.6
Naphtalene C10H8 205 128.171 1.145 68.4
Nitrobenzene C6H5NO2 206 123.109 1.199 75.8
Nitrous Oxide N2O 207 46.0055 0.001831 84.9
Nylon (Elvamide 8062) - 208 0 1.08 64.3
Nylon 6,6/6 (CH(CH2)5NO)n 209 113.158 1.18 63.9
Nylon 6/10 (CH(CH2)7NO)n 210 141.211 1.14 63.2
Nylon 11 (Rilsan) (CH(CH2)10NO)n 211 183.291 1.425 61.6
Octane C8H18 212 114.23 0.703 54.7
Paraffin CH3(CH2)n~23CH3 213 352.68 0.93 55.9
Parylene (CH2C6H4C2)n 355 114.144 1.06 66.0
Pentane C5H12 214 72.15 0.62638 53.6
Plutonium Dioxide PuO2 217 276.063 11.46 746.5
Plutonium Tetrafluoride PuF4 506 320.06 7.1 585.0
Polyacrylonitrile (C3H3N)n 218 53.0627 1.17 69.6
Polycarbonate (Lexan) OC6H4C(CH3)2C6H4OCO)n 219 254.281 1.2 73.1
Polychlorostyrene (C17H18Cl2)n 220 293.23 1.3 81.7
Polyethylene (CH2CH2)n 221 28.0532 0.89 57.4
Polyethylene Terephthalate (Mylar) (C10H8O4)n 222 192.168 1.397 78.7
Polymethyl Methacrylate (Acrylic) (CH2C(CH3)(COOCH3))n 223 100.116 1.19 74.0
Polyoxymethylene (Delrin) (CH2O)n 224 30.026 1.425 77.4
Poly-Para-Phenylene Terephthalamide (Kevlar) (COC6H4CONHC6H4NH)n 505 235.22 1.44 83.9
Polypropylene (CH(CH3)CH2)n 225 41.0718 0.905 57.4
Polystyrene (C6H5CHCH2)n 226 104.149 1.06 68.7
Polytetrafluoroethylene (Teflon) (CF2CF2)n 227 100.015 2.2 99.1
Polytrifluorochloroethylene (C2F3Cl)n 228 116.469 2.1 120.7
Polyvinylacetate (CH2CHOCOCH3)n 229 86.0892 1.19 73.7
Polyvinyl Alcohol (CH2CHOH)n 230 44.0526 1.3 69.7
Polyvinyl Butyral (PVB) (C8H13O2)n 231 141.188 1.12 67.2
Polyvinyl Chloride (PVC) (CH2CHCl)n 232 62.4979 1.3 108.2
Polyvinylidene Chloride (Saran) (C2H2Cl2)n 233 96.9427 1.7 134.3
Polyvinylidene Fluoride (CH2CF2)n 234 96.9427 1.76 88.8
Polyvinylpyrrolidone (PVP) (C6H9NO)n 235 111.142 1.25 67.7
Polyvinyltoluene (PVT) (CH3C6H6CHCH2)n 216 118.176 1.032 64.7
Potassium Iodide KI 236 166.003 3.13 431.9
Potassium Oxide K2O 237 71.0971 2.32 189.9
Propane C3H8 238 44.096 0.001868 47.1
Propane (Liquid) C3H8 239 44.096 0.493 52.0
Propanol C3H8O 240 60.10 0.803 61.1
Pyridine C5H5N 241 79.0999 0.982 66.2
Rubber Butyl (C6H8)n 242 56.1063 0.92 56.5
Rubber Natural (C5H8)n 243 68.117 0.92 59.8
Rubber Neoprene (C6H5Cl)n 244 88.5352 1.23 93.0
Silicon Dioxide SiO2 245 60.0843 2.2 139.2
Silver Bromide AgBr 246 187.772 6.473 486.6
Silver Chloride AgCl 247 143.321 5.56 398.4
Silver Iodide AgI 249 234.773 6.01 543.5
Sodium Carbonate Na2CO3 251 105.988 2.532 125.0
Sodium Chloride NaCl 300 58.4425 2.17 175.3
Sodium Iodide NaI 252 149.894 3.667 452.0
Sodium Monoxide Na2O 253 61.9789 2.27 148.8
Sodium Nitrate NaNO3 254 84.9947 2.261 114.6
Stilbene (C6H5)CHCH(C6H5) 255 180.245 0.971 67.7
Sucrose C12H22O11 256 342.296 1.581 77.5
Sulfur Hexafluoride SF6 508 146.056 0.006602 144.0
Terphenyl C18H10 257 226.272 1.234 71.7
Tetrachloroethylene C2Cl6 259 165.832 1.625 159.2
Thallium Chloride TlCl 260 239.833 7.004 690.3
Thorium Tetrafluoride ThF4 501 308.031 6.3 541.0
Titanium Dioxide TiO2 265 79.8658 4.26 179.5
Toluene C6H5CH3 266 92.1384 0.867 62.5
Trichloroethylene C2HCl3 267 131.387 1.46 148.1
Triethyl Phosphate C6H15PO4 268 182.155 1.07 81.2
Triuranium Octoxide U3O8 507 842.082 8.3 660.0
Tungsten Hexafluoride WF6 269 297.83 2.4 354.4
Uranium Carbide UC 271 250.04 13.63 862.0
Uranium Dicarbide UC2 270 262.05 11.28 752.0
Uranium Oxide UO2 272 270.028 10.96 720.6
Uranium Tetrafluoride UF4 500 314.023 6.7 565.6
Urea CO(NH2)2 273 60.06 1.323 72.8
Valine C5H11NO2 274 117.146 1.316 67.7
Viton (Fluoroelastomer) (C5H2F8)n 275 345.691 1.8 98.6
Water (Ice) H2O 325 18.0153 0.918 79.7
Water (Liquid) H2O 276 18.0153 1 79.7
Water (Vapor) H2O 277 18.0153 0.0007562 71.6
Xylene C8H10 278 106.165 0.87 61.8
Yttrium Aluminum Oxide (1) YAlO3 338 163.886 5.5 239.3
Yttrium Aluminum Oxide (2) Y3Al5O12 339 593.618 4.56 218.0
Yttrium Bromide YBr3 328 328.618 5.29 410.0
Yttrium Silicon Oxide Y2SiO5 340 285.894 4.54 258.1
Zinc Telluride ZnTe 358 192.99 6.34 476.4

← Return to Muon Range Library