List of Elements

Elements from Z=1 to Z=118 defined in the Element Class. The "State" column is the physical state switch used to define the state of the element. "G" stands for gas, "L" for liquid and "S" for solid. A notable exception is the state of Carbon (see footnote).

Symbol Z State A [g/mol] ρ [g/cm³] I [ev] <-dE/dx>min [MeV]
H 1 G 1.007940 0.000084 19.2 282.0
H 1 L 1.007940 0.070800 21.8 344.0
He 2 G 4.002602 0.000166 41.8 267.0
He 2 L 4.002602 0.125000 41.8 277.0
Li 3 S 6.941000 0.534000 40.0 318.0
Be 4 S 9.012182 1.848000 63.7 318.0
B 5 S 10.811000 2.370000 76.0 315.0
C 6 S 12.010700 2.265000 78.0 317.0
C 6 G * 12.010700 1.700000 78.0 314.0
N 7 G 14.006740 0.001165 82.0 257.0
N 7 L 14.006740 0.807000 82.0 288.0
O 8 G 15.999400 0.001332 95.0 256.0
O 8 L 15.999400 1.141000 95.0 287.0
F 9 G 18.998403 0.001580 115.0 252.0
F 9 L 18.998403 1.507000 115.0 298.0
Ne 10 G 20.179700 0.000839 137.0 247.0
Ne 10 L 20.179700 1.204000 137.0 283.0
Na 11 S 22.989770 0.971000 149.0 263.0
Mg 12 S 24.305000 1.740000 156.0 274.0
Al 13 S 26.981538 2.699000 166.0 277.0
Si 14 S 28.085500 2.329000 173.0 273.0
P 15 S 30.973761 2.200000 173.0 273.0
S 16 S 32.066000 2.000000 180.0 273.0
Cl 17 G 35.452700 0.002995 174.0 246.0
Cl 17 L 35.452700 1.574000 174.0 274.0
Ar 18 G 39.948000 0.001662 188.0 242.0
Ar 18 L 39.948000 1.396000 188.0 266.0
K 19 S 39.098300 0.862000 190.0 260.0
Ca 20 S 40.078000 1.550000 191.0 267.0
Sc 21 S 44.955910 2.989000 216.0 267.0
Ti 22 S 47.867000 4.540000 233.0 274.0
V 23 S 50.941500 6.110000 245.0 273.0
Cr 24 S 51.996100 7.180000 257.0 273.0
Mn 25 S 54.938049 7.440000 272.0 274.0
Fe 26 S 55.845000 7.874000 286.0 274.0
Co 27 S 58.933200 8.900000 297.0 270.0
Ni 28 S 58.693400 8.902000 311.0 267.0
Cu 29 S 63.546000 8.960000 322.0 267.0
Zn 30 S 65.390000 7.133000 330.0 267.0
Ga 31 S 69.723000 5.904000 334.0 263.0
Ge 32 S 72.610000 5.323000 350.0 257.0
As 33 S 74.921600 5.730000 347.0 257.0
Se 34 S 78.960000 4.500000 348.0 252.0
Br 35 L 79.904000 3.103000 343.0 243.0
Kr 36 G 83.800000 0.003478 352.0 232.0
Kr 36 L 83.800000 2.418000 352.0 236.0
Rb 37 S 85.467800 1.532000 363.0 239.0
Sr 38 S 87.620000 2.540000 366.0 237.0
Y 39 S 88.905840 4.469000 379.0 246.2
Zr 40 S 91.224000 6.506000 393.0 247.0
Nb 41 S 92.906380 8.570000 417.0 253.0
Mo 42 S 95.940000 10.220000 424.0 252.0
Tc 43 S 97.907220 11.500000 428.0 253.3
Ru 44 S 101.070000 12.410000 441.0 253.3
Rh 45 S 102.905500 12.410000 449.0 252.4
Pd 46 S 106.420000 12.020000 470.0 253.0
Ag 47 S 107.868200 10.500000 470.0 253.0
Cd 48 S 112.411000 8.650000 469.0 247.0
In 49 S 114.818000 7.310000 488.0 246.0
Sn 50 S 118.710000 7.310000 488.0 246.0
Sb 51 S 121.760000 6.691000 487.0 242.0
Te 52 S 127.600000 6.240000 485.0 243.3
I 53 S 126.904470 4.930000 491.0 242.0
Xe 54 G 131.290000 0.005485 482.0 226.0
Xe 54 L 131.290000 2.953000 482.0 226.0
Cs 55 S 132.905450 1.873000 488.0 236.0
Ba 56 S 137.327000 3.500000 491.0 233.0
La 57 S 138.905470 6.145000 501.0 239.4
Ce 58 S 140.116000 6.657000 523.0 239.0
Pr 59 S 140.907660 6.773000 535.0 239.4
Nd 60 S 144.242000 7.008000 546.0 239.4
Pm 61 S 144.912750 7.264000 560.0 243.3
Sm 62 S 150.360000 7.520000 574.0 240.3
Eu 63 S 151.964000 5.244000 580.0 237.0
Gd 64 S 157.250000 7.901000 591.0 243.3
Tb 65 S 158.925350 8.230000 614.0 239.4
Dy 66 S 162.500000 8.550000 628.0 239.0
Ho 67 S 164.930330 8.795000 650.0 237.0
Er 68 S 167.259000 9.026000 658.0 237.0
Tm 69 S 168.934220 9.321000 674.0 237.0
Yb 70 S 173.054000 6.903000 684.0 237.0
Lu 71 S 174.966800 9.841000 694.0 237.0
Hf 72 S 178.490000 13.310000 705.0 243.3
Ta 73 S 180.947900 16.654000 718.0 243.0
W 74 S 183.840000 19.300000 727.0 242.0
Re 75 S 186.207000 21.020000 736.0 243.3
Os 76 S 190.230000 22.570000 746.0 243.3
Ir 77 S 192.217000 22.420000 757.0 239.4
Pt 78 S 195.078000 21.450000 790.0 237.0
Au 79 S 196.966550 19.320000 790.0 236.0
Hg 80 L 200.590000 13.546000 800.0 233.0
Tl 81 S 204.380000 11.720000 810.0 227.0
Pb 82 S 207.200000 11.350000 823.0 226.0
Bi 83 S 208.980380 9.747000 823.0 223.0
Po 84 S 208.982430 9.320000 830.0 222.3
At 85 S 209.987150 6.400000 825.0 216.1
Rn 86 G 222.017580 0.009066 794.0 216.1
Fr 87 S 223.019740 1.870000 827.0 216.1
Ra 88 S 226.025410 5.000000 826.0 222.3
Ac 89 S 227.027750 10.070000 841.0 219.4
Th 90 S 232.038100 11.720000 847.0 223.0
Pa 91 S 231.035880 15.370000 878.0 226.1
U 92 S 238.028900 18.950000 890.0 227.0
Np 93 S 237.048170 20.250000 902.0 227.0
Pu 94 S 244.064197 19.840000 921.0 227.0
Am 95 S 243.061380 13.670000 934.0 223.2
Cm 96 S 247.070350 13.510000 939.0 222.3
Bk 97 S 247.070310 9.860000 952.0 242.3
Cf 98 S 251.079590 15.100000 966.0 242.3
Es 99 S 252.083000 13.500000 980.0 213.2
Fm 100 S 257.095100 0.000000 994.0 213.2
Md 101 S 258.098430 0.000000 1007.0 213.2
No 102 S 259.101000 0.000000 1020.0 210.3
Lr 103 S 262.109610 0.000000 1034.0 209.4
Rf 104 S 267.121790 0.000000 1047.0 209.4
Db 105 S 268.125670 0.000000 1061.0 209.4
Sg 106 S 269.128630 0.000000 1074.0 209.9
Bh 107 S 270.133360 0.000000 1087.0 207.0
Hs 108 S 269.133750 0.000000 1102.0 207.0
Mt 109 S 278.156300 0.000000 1115.0 207.0
Ds 110 S 281.164500 0.000000 1129.0 207.0
Rg 111 S 282.169100 0.000000 1143.0 207.0
Cn 112 S 285.177120 0.000000 1156.0 207.0
Nh 113 S 286.182210 0.000000 1171.0 207.0
Fl 114 S 289.190420 0.000000 1185.0 207.0
Mc 115 S 289.193630 0.000000 1199.0 206.1
Lv 116 S 293.204500 0.000000 1213.0 206.1
Ts 117 S 294.210500 0.000000 1227.0 206.1
Og 118 S 294.213920 0.012000 1242.0 206.1

* In the case of Carbon, "G" stands for Graphite.

← Return to Muon Range Library