List of Mixture Materials
Mixture materials can be instantiated using the name or material index,
Mixture *x = new Mixture(string Name);
Mixture *x = new Mixture(int Index);
Mixture *x = new Mixture(int Index);
For example,
Mixture *x = new Mixture("Standard Rock");
Mixture *x = new Mixture(281);
Mixture *x = new Mixture(281);
are equivalent instantiations.
Name | Material Index | ρ [g/cm³] | I [ev] |
---|---|---|---|
Air (Dry, 1 atm) | 104 | 0.00120479 | 85.7 |
Brass (60/40) | 504 | 8.52 | 367.5 |
Bronze | 509 | 8.77 | 378.4 |
Cadmium Zinc Telluride (CZT) | 359 | 5.76 | 532.6 |
Concrete (Ordinary) | 518 | 2.3 | 127.2 |
Concrete (ORNL) | 519 | 2.22 | 140.8 |
Concrete (Portland) | 144 | 2.3 | 135.2 |
E-Glass | 353 | 2.61 | 143.4 |
EPO-TEK 301-1 (Epoxy) | 354 | 1.19 | 76.7 |
G-10 | 352 | 1.8 | 110.4 |
Granite | 529 | 2.729 | 149.2 |
Invar | 510 | 8.1 | 333.2 |
Lead Glass | 170 | 6.22 | 526.4 |
Lead Glass (SF5) | 357 | 4.08 | 334.4 |
Mercury Cadmium Telluride (MWIR) | 512 | 8.2 | 647.1 |
Mercury Cadmium Telluride (LWIR) | 513 | 8.2 | 664.8 |
Petroleum | 530 | 0.973 | 67.3 |
Plate Glass | 171 | 2.4 | 145.4 |
Photographic Emulsion | 215 | 3.815 | 331.0 |
Pyrex Glass | 169 | 2.23 | 134.0 |
Standard Rock | 281 | 2.65 | 136.4 |
Stainless Steel (304) | 515 | 7.82 | 319.0 |
Stainless Steel (316L) | 502 | 7.99 | 323.1 |
Stainless Steel (347) | 516 | 7.92 | 317.9 |
Stainless Steel (HT9) | 517 | 7.874 | 320.0 |
Tin-Lead (Solder) | 503 | 8.42 | 674.4 |
Wood (Birch) | 520 | 0.705 | 82.5 |
Wood (Cherry) | 521 | 0.433 | 82.5 |
Wood (Mahogany) | 522 | 0.705 | 82.5 |
Wood (Red Oak) | 523 | 0.673 | 82.5 |
Wood (Southern Pine) | 524 | 0.65 | 82.5 |
Wood (Sugar Maple) | 525 | 0.689 | 82.5 |
Wood (Walnut) | 526 | 0.593 | 82.5 |
← Return to Muon Range Library